Size Chart - Dos Amores
Size
|
TOPS | BOTTOMS | ||
Chest Circumference | Hip Circumference | |||
cm | inches | cm | inches | |
S | 92 | 36 1/4 | 96 | 37 7/8 |
M | 96 | 37 7/8 | 100 | 39 1/2 |
L | 100 | 39 1/2 | 104 | 41 |
XL | 104 | 41 | 108 | 42 5/8 |
XXL | 108 | 42 5/8 | 112 | 44 1/4 |
If you are struggling to find your best fit, chat with us! You can use the chat button in the lower left hand corner, send us an email at info@closetotheheartbaby.com, or call us at (262)618-2736 between 10am and 4pm CST Monday through Saturday.